Fee Structure
Course Fee Structure
| PROGRAMS AND FEE STRUCTURE APPLICABLE FROM 2026-27 NEW ADMISSION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Engineering & Technology | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| M.Tech. (CSE/CE/ME) | 0.80 | 0.80 | 2800 | 2800 | Apply Now | ||||||
| B.Tech. (CSE) | 1.00 | 1.05 | 1.10 | 1.15 | 2800 | 2875 | 2950 | 3025 | Apply Now | ||
| B.Tech. (AI/IoT/Cloud) | 1.50 | 1.50 | 1.50 | 1.50 | 4500 | 4500 | 4500 | 4500 | Apply Now | ||
| B.Tech. (CE/EE/ME) | 1.00 | 1.00 | 1.00 | 1.00 | 2800 | 2800 | 2800 | 2800 | Apply Now | ||
| B.Tech. (ME - Robotics and Automation) | 1.00 | 1.00 | 1.00 | 1.00 | 2800 | 2800 | 2800 | 2800 | Apply Now | ||
| Polytechnic Diploma (CSE/CE/EE/ME) | 0.35 | 0.35 | 0.35 | 1500 | 1500 | 1500 | Apply Now | ||||
| Department of Management | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| MBA in Fintech with AI | 1.80 | 1.80 | 5000 | 5000 | Apply Now | ||||||
| MBA in Business Analytics | 1.80 | 1.80 | 5000 | 5000 | Apply Now | ||||||
| MBA (DUAL SPECIALIZATION) | 1.35 | 1.45 | 4000 | 4125 | Apply Now | ||||||
| M.Com. | 0.30 | 0.30 | 1600 | 1600 | Apply Now | ||||||
| BBA in Fintech with AI | 1.00 | 1.00 | 1.00 | 2875 | 2875 | 2875 | Apply Now | ||||
| BBA in Business Analytics | 1.00 | 1.00 | 1.00 | 2875 | 2875 | 2875 | Apply Now | ||||
| BBA | 0.50 | 0.55 | 0.60 | 1800 | 1875 | 1950 | Apply Now | ||||
| B.Com. (Hons.) | 0.35 | 0.40 | 0.45 | 1500 | 1575 | 1650 | Apply Now | ||||
| B.Com. | 0.30 | 0.35 | 0.40 | 1400 | 1475 | 1550 | Apply Now | ||||
| Department of Computer Applications | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| MCA (AI & ML) | 1.00 | 1.00 | 3000 | 3000 | Apply Now | ||||||
| MCA | 0.65 | 0.65 | 2500 | 2500 | Apply Now | ||||||
| BCAÂ (Al/Cloud/IoT) | 1.00 | 1.00 | 1.00 | 3000 | 3000 | 3000 | Apply Now | ||||
| BCA | 0.50 | 0.55 | 0.60 | 1800 | 1875 | 1950 | Apply Now | ||||
| B.Sc. (Hons.)CS | 0.35 | 0.35 | 0.35 | 1500 | 1500 | 1500 | Apply Now | ||||
| Department of Biosciences & Biotechnology | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| M.Sc. Biotechnology | 0.55 | 0.55 | 1900 | 1900 | Apply Now | ||||||
| M.Sc. Microbiology | 0.55 | 0.55 | 1900 | 1900 | Apply Now | ||||||
| B.Tech. Biotechnology | 1.00 | 1.05 | 1.10 | 1.15 | 2800 | 2875 | 2950 | 3025 | Apply Now | ||
| B.Sc. (Hons.) Forensic Science | 0.80 | 0.80 | 0.80 | 2500 | 2500 | 2500 | Apply Now | ||||
| B.Sc. (Hons.) Biotechnology | 0.35 | 0.40 | 0.45 | 1500 | 1575 | 1650 | Apply Now | ||||
| Department of Applied Science & Humanities | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| M.Sc. (Physics/Chemistry/Mathematics) | 0.30 | 0.30 | 1500 | 1500 | Apply Now | ||||||
| B.Sc. (Hons.) (Physics/Chemistry/Mathematics) | 0.30 | 0.30 | 0.30 | 1500 | 1500 | 1500 | Apply Now | ||||
| B.Sc. (ZBC) | 0.20 | 0.20 | 0.20 | 1400 | 1400 | 1400 | Apply Now | ||||
| B. Des. Fashion Design | 0.60 | 0.60 | 0.60 | 0.60 | 2000 | 2000 | 2000 | 2000 | Apply Now | ||
| B.A. (Hons.)Â Psychology | 0.50 | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | 1800 | Apply Now | ||
| B.A. (Hons.)Â English | 0.35 | 0.35 | 0.35 | 1500 | 1500 | 1500 | Apply Now | ||||
| Department of Agriculture | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| M.Sc. (Food Technology) | 0.55 | 0.55 | 1900 | 1900 | Apply Now | ||||||
| M.Sc. Agronomy | 0.50 | 0.50 | 1800 | 1800 | Apply Now | ||||||
| B.Sc. (H)Â Agriculture | 0.50 | 0.55 | 0.60 | 0.60 | 1800 | 1875 | 1950 | 1950 | Apply Now | ||
| Department of Education | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | Apply Now | |||||
| M.A. Education | 0.40 | 0.40 | 1700 | 1700 | Apply Now | ||||||
| B.A. B. Ed. (integrated) | 0.40 | 0.40 | 0.40 | 0.40 | 1700 | 1700 | 1700 | 1700 | Apply Now | ||
| B.Sc. B.Ed. (integrated) | 0.45 | 0.45 | 0.45 | 0.45 | 1700 | 1700 | 1700 | 1700 | Apply Now | ||
| B. El. Ed. | 0.40 | 0.40 | 0.40 | 0.40 | 1700 | 1700 | 1700 | 1700 | Apply Now | ||
| Department of Pharmaceutical Sciences | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| B.Pharm. | 1.40 | 1.40 | 1.40 | 1.40 | 3000 | 3000 | 3000 | 3000 | Apply Now | ||
| D.Pharm. | 1.20 | 1.20 | 2800 | 2800 | Apply Now | ||||||
| Department of Journalism & Mass Com | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| BAJMC | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| Department of Law | |||||||||||
| Program | Annual Fee in INR Lac per Annum | Annual Fee in USD per Annum | |||||||||
| 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | 1st  Yr. | 2nd  Yr. | 3rd  Yr. | 4th  Yr. | 5th  Yr. | ||
| Ph.D. | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | Apply Now | ||||
| LL.M | 0.60 | 0.60 | 2500 | 2500 | Apply Now | ||||||
| LL.B | 0.35 | 0.35 | 0.35 | 1800 | 1800 | 1800 | Apply Now | ||||
| B.A. LL.B (integrated) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | 1800 | 1800 | Apply Now |
| BBA LL.B (integrated) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | 1800 | 1800 | Apply Now |
| B.Com. LL.B (integrated) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1800 | 1800 | 1800 | 1800 | 1800 | Apply Now |
Hostel Fees (Annual) - For all students from 2026-27 session
| Type of Occupancy | For Indian National Students (INR) | For International Students (USD) |
|---|---|---|
| Single (Non-AC Room) | ₹ 95,000 | $ 2,225 |
| Double (Non-AC Room) | ₹ 80,000 | $ 1,675 |
| Triple (Non-AC Room) | ₹ 75,000 | $ 1,450 |
| Four (Non-AC Room) | ₹ 70,000 | $ 1,375 |
| Double (AC Room) | ₹ 125,000 | $ 2,375 |
| Triple (AC Room) | ₹ 105,000 | $ 2,300 |
Other Fees
| Particulars | For Indian National Students (INR) | For International Students (USD) |
|---|---|---|
| Examination Fee (Applicable from 2026–27 session) |
₹ 6,000 per year (Applicable only for students from India & Nepal) |
Not Applicable |
| Uniform Fee (Applicable from 2026–27 session) |
₹ 6,000  one time (Applicable only for students from India & Nepal) |
Not Applicable |
| Other Charges for Foreign Students (Examination Fee, Uniform, Stationery & Insurance) |
Not Applicable | $ 175 |
| Pathway Program for Foreign Students (Six-Month Course with Hostel) |
Not Applicable | ₹ 25,000 + $ 500 |
| Pathway Program for Foreign Students (Six-Month Course without Hostel) |
Not Applicable | ₹ 25,000 |