Department of Applied Sciences & Humanities
Overview & History
The Department of Applied Sciences & Humanities at Invertis University is responsible for providing students with a strong foundation in the core sciences as well as an understanding of the broader social, economic, and cultural context of the world in which they live. The department offers a number of undergraduate, postgraduate and doctoral programmes to its students in areas such as Mathematics, Physics, Chemistry, Life Sciences, English, Economics, and Psychology.
The department has a highly qualified faculty and staff, who are dedicated to providing the best learning experience to students. They strive to create a stimulating and supportive learning environment, where students can explore and develop their skills and knowledge. The department also has a range of facilities, such as laboratories and library, to support the students in their learning.

The department has strong links with industry and research institutes, and encourages students to undertake internships and participate in research projects with them. This provides students with the opportunity to gain valuable experience by applying their knowledge in a real-world setting.
Achievements
The Department of Applied Sciences & Humanities at Invertis University has achieved great success in both academia and industry. Here are some of our major accomplishments:
| S. No. | Name of the Students | Course | Name of Awarding Government/Government Recognized Bodies | Year of Award |
|---|---|---|---|---|
| 1 | HUMAIRA FATIMA | GATE | 2025 | |
| 2 | MANISHI RATHI | CSIR NET | 2024 | |
| 3 | TWINKLE | CSIR NET | 2021 | |
| 4 | AGENDRA YADAV | DBT JRF | 2021 | |
| 5 | AYUSHI SAXENA | CSIR NET | 2020 | |
| 6 | Vivek Singh Rajput | M.Sc. Maths | GATE-2021 | 2021 |
| 7 | Aman Anand | M.Sc. Chemistry | GATE-2020 | 2020 |
| 8 | Harshita Gangwar | M.Sc. | GATE-2019, JEST-2019 | 2019 |
| 9 | Harshita Gangwar | M.Sc. | CSIR NET-2018 | 2018 |
| 10 | Sumit Kumar Tiwari | M.Sc. Chemistry | GATE-2018 | 2018 |
| 11 | Ameesh Kumar Gautam | M.Sc. Physics | CSIR NET JRF -2017 | 2017 |
| 12 | Anjani Singh | M.Sc Maths | CSIR NET-2017 | 2017 |
| 13 | Ratnesh Mishra | M.Sc. Chemistry | CSIR NET -2017 | 2017 |
| 14 | Rajendra Thapa | M.Sc. | GRE-2017 | 2017 |
| 15 | Kapil Kumar Gangwar | M.Sc. (Physics) | GATE-2017 | 2017 |
| 16 | Ajay Kumar Singh | M.Sc. (Physics) | CSIR NET-2016 | 2016 |
| 17 | Srajit Gangwar | M.Sc. (Physics) | CSIR NET-2016 | 2016 |
| 18 | Manvendra Singh Gangwar | M.Sc. (Physics) | CSIR NET-2015 | 2015 |
| 19 | Sonali Gangwar | M.Sc. (Physics) | CSIR NET-2015 | 2015 |
| 20 | Anuj Jaiswal | M.Sc. (Physics) | CSIR NET-2015 | 2015 |
| S. No. | Name of the Students | Course | Name of Awarding Government/Government Recognized Bodies | Year of Award |
|---|---|---|---|---|
| 1 | HIMANI GANGWAR | B.Sc (H) Physics | JAM-2024 | 2024 |
| 2 | GAURAV KUMAR | B.Sc (H) Physics | JAM-2024 | 2024 |
| 3 | PRASHANT SHARMA | B.Sc (H) Maths | JAM-2024 | 2024 |
| 4 | SAKSHI GUPTA | B.Sc PCM | JAM-2024 | 2024 |
| 5 | Ojas Gupta | B.Sc. (Hons.) Chemistry | JAM-2023 | 2023 |
| 6 | Md Tahseen Raza | B.Sc. (Hons.) Maths | JAM-2023 | 2023 |
| 7 | Kajal Gour | B.Sc. (Hons.) Chemistry | JAM-2022 | 2022 |
| 8 | Vaishnavi Rathore | B.Sc. (Hons.) Maths | JAM-2022 | 2022 |
| 9 | Nitish Chandra Shukla | B.Sc. (Hons.) Maths | JAM-2021 | 2021 |
| 10 | Rishabh | B.Sc. (Hons.) Maths | JAM-2019 | 2019 |
| 11 | Namrata Dixit | B.Sc. (PCM) | JEST-2020 | 2020 |
| 12 | Mooh. Zishan | B.Sc. (Hons.) Physics | JAM-2018 | 2018 |
| 13 | Laxshman Prasad | B.Sc. (Hons.) Maths | JAM-2018 | 2018 |
| 14 | Shubham Sagar | B.Sc. (Hons.) Maths | JAM-2017 | 2017 |
| 15 | Jai Prakash Maurya | B.Sc. (Hons.) Chemistry | JAM-2017 | 2017 |
| 16 | Namrata Dixit | B.Sc. (PCM) | JEST-2020 | 2020 |
| 17 | Bhuvnesh Goyal | B.Sc. (Hons.) Physics | JAM-2017 | 2017 |
| 18 | Suraj Sharma | B.Sc. (Hons.) Chemistry | JAM-2016 | 2016 |
| 19 | Puran Lal | B.Sc. (Hons.) Maths | JAM-2016 | 2016 |
| 20 | Priyanka Rajpoot | B.Sc. (Hons.) Physics | JEST-2016 | 2016 |
| 21 | Amish Kumar Gautam | B.Sc. (Hons.) Physics | JAM-2016 | 2016 |
| 22 | Kalpana Sagar | B.Sc. (Hons.) Maths | JAM-2016 | 2016 |
DST-Inspier Scholarship Recipient 23-24
- SUYASH KUMAR, B.Sc. (H) Mathematics, 2022 - 25
- Himanshu Pratap Singh, B.Sc. (PCM), 2022 - 25
- AYUSH PANDEY, B.Sc. (H) Mathematics, 2022 - 25
- Ayush Pandey, M.Sc. Chemistry, 2022 - 24
- ADITI, M.Sc. Mathematics, 2022 - 24
- Aditya Kumar, B.Sc. (H) Mathematics, 2021 - 24
- Tarun Tiwari, B.Sc. (H) Mathematics, 2021 - 24
- Anjali Waldia, B.Sc. (H) Physics, 2021 - 24
- Jigyasa, B.Sc. (ZBC), 2021 - 24
Inspire Fellowship Achievers
- Sunita Bohra, B.Sc.(H) Mathematics, 2013 - 16
- Shobhan Kumar, B.Sc.(PCM), 2014 - 17
- Chitra Devi, B.Sc.(PCM), 2014 - 17
- Divya Bajpai, B.Sc.(H) Physics, M.Sc. Physics, 2015 - 20
- Renu Gangwar, B.Sc.(PCM) , M.Sc. Physics, 2016 - 21
- Divya Shukla, B.Sc.(H) Chemistry, 2016 - 19
- Anjali Saxena, M.Sc. Physics, 2019 - 21
- Vinayak Verma, B.Sc.(PCM), 2017 - 20
- Kajal Singh, B.Sc.(ZBC), 2017 - 20
- Priyanshu Pratap Singh, B.Sc.(PCM), 2018 - 21
- Sandeep Kumar, B.Sc.(H) Physics, 2018 - 21
- Aditi, B.Sc. (H) in Maths, 2019 - 2022
- Vaishnavi Rathore, B.Sc. (H) in Maths, 2019 - 2022
- Ayush Pandey, B.Sc. (H) in Maths, 2019 - 2022
- Pradeksha Prajapati, B.Sc. (H) in Maths, 2019 - 2022
DST Inspire Fellowship
- Vaishnavi Rathore B.Sc. (H) in Maths Summer Internship IIT-Bhubaneshwar
- Vibhuti Sinha B.Sc. (H) in Physics Osaka University, Japan
- Mansi Damm M.Sc Mathematics QAsolvers Pvt. Ltd (QA) and Youth India Foundation E-School
- Jhalak Garawal M.Sc Mathematics Unschool and The Sparks Foundations
- Nisha Singh M.Sc Mathematics Union Bank of India

DST Inspire Fellowship
- Anurag Shankhdhar (BSRA2020009), DST Inspire Fellowship, DST, Govt. of India, 2021
- Abhisekh Kumar Misra( BSRA2020019), DST Inspire Fellowship, DST, Govt. of India, 2021
- Anjali Waldia (BSP2021004), DST Inspire Fellowship, DST, Govt. of India, 2022
- Aditya Kumar, DST Inspire Fellowship DST, Govt. of India, 2022
- TARUN TIWARI (BPM2021005), DST Inspire Fellowship, DST, Govt. of India, 2022
- JIGYASHA KUSHWAHA (BZBC2021031), DST Inspire Fellowship, DST, Govt. of India, 2022
| S. No. | Batch | Name of the Students | Course | Company Placed In |
|---|---|---|---|---|
| 1 | 2022-2025 | Arman Chaudhary | BA H English | Leutinent in Indian Army |
| 2 | 2022-2025 | Saziya Khan | B.Sc. PCM | Red Stone Consulting |
| 3 | 2022-2025 | Shiv Pratap Singh | B.Sc. H Chem | Indian railways |
| 4 | 2020-2023 | Aditya Puri | B.Sc PCM | IDS Infotech Limited |
| 5 | 2020-2023 | Aditya Puri | B.Sc PCM | Brindavan Beverages Private Limited |
| 6 | 2020-2023 | Sandhya Chand | B.Sc PCM | Skolar |
| 7 | 2020-2023 | Shrey Rastogi | B.Sc PCM | Skolar |
| 8 | 2020-2023 | Bharat Kumar | B.Sc PCM | Skolar |
| 9 | 2020-2023 | Survee | B.Sc PCM | Skolar |
| 10 | 2020-2023 | Vipin Golay | B.Sc PCM | Wipro |
| 11 | 2020-2023 | Bharat Kumar | B.Sc PCM | Global Logic Technology Pvt. Ltd |
| 12 | 2020-2023 | Sandhya Chand | B.Sc PCM | Viraj Ventures |
| 13 | 2020-2023 | Survee | B.Sc PCM | Viraj Ventures |
| 14 | 2020-2023 | Bharat Kumar | B.Sc PCM | Viraj Ventures |
| 15 | 2020-2023 | Himani Gangwar | B.Sc. (H) Physics | Card Expertise |
| 16 | 2020-2023 | Diksha Gupta | B.Sc. (H) Maths | Card Expertise |
| 17 | 2020-2023 | Amit Kumar | B.Sc. (H) Maths | Card Expertise |
| 18 | 2020-2023 | Reshma Khan | BA (H) English | Card Expertise |
| 19 | 2020-2023 | Bhavya Gangwar | BA (H) English | Card Expertise |
| 20 | 2019-2022 | Nandini Anand | M.Sc. (Mathematics) | College Tour |
| 21 | 2019-2022 | Anushika Jaiswal | B.Sc ZBC | Learning Shala |
| 22 | 2019-2022 | Akansha Singh | B.Sc PCM | Learning Shala |
| 23 | 2019-2022 | Ayush Pal | B.Sc. (Hons.) Physics | Skolar |
| 24 | 2019-2022 | Ayushi | B.Sc. (Hons.) Maths | Skolar |
| 25 | 2019-2022 | Anuradha Singh | B.Sc. (Hons.) Maths | Skolar |
| 26 | 2019-2022 | Jote Bhola | B.Sc. (Hons.) Chemistry | Skolar |
| 27 | 2019-2022 | Pratishtha | B.Sc ZBC | Skolar |
| 28 | 2019-2022 | Kashish Vaish | B.Sc. (Hons.) Physics | Intellipaat |
| 29 | 2019-2022 | Priyanka Singh | B.Sc. (Hons.) Maths | Global Logic Technology Pvt. Ltd |
| 30 | 2019-2022 | Ayushi | B.Sc. (Hons.) Maths | Global Logic Technology Pvt. Ltd |
| 31 | 2018-2021 | Nikhil Singh | B.Sc. (Hons.) Physics | TCS |
| 32 | 2018-2021 | Rifa Irshad | B.Sc PCM | TCS |
| 33 | 2018-2021 | Nitish Chandra Shukla | B.Sc. (Hons.) Maths | Wipro |
| 34 | 2018-2021 | Aman Patel | B.Sc. (Hons.) Maths | Infosys |
| 35 | 2018-2021 | Simrat Saluja | B.Sc. (Hons.) Physics | Infosys |
| 36 | 2018-2021 | Sandeep Kumar | B.Sc. (Hons.) Physics | Infosys |
| 37 | 2017-2020 | Mansal Daam | B.Sc. (Hons.) Maths | Infosys |
| 38 | 2017-2020 | Prachi Sanga | B.Sc. (Hons.) Maths | Infosys |
| 39 | 2017-2020 | Pratham Saxena | B.Sc. (Hons.) Maths | Infosys |
| 40 | 2017-2020 | Satyam Kumar Srivastava | B.Sc. (Hons.) Physics | Infosys |
| 41 | 2017-2020 | Mayuri Dixit | B.Sc. (Hons.) Physics | Infosys |
| 42 | 2017-2020 | Shagun | B.Sc. (Hons.) Physics | Infosys |
| 43 | 2017-2020 | Tarun Joshi | B.Sc. (Hons.) Physics | Infosys |
| 44 | 2017-2020 | Priyanka Singh | B.Sc. (PCM) | Infosys |
| 45 | 2017-2020 | Sarthak Rastogi | B.Sc. (PCM) | Infosys |
| 46 | 2016-2019 | Abhishek Kumar Singh | B.Sc. (Hons.) Maths | Infosys |
| 47 | 2016-2019 | Mahima Mehta | B.Sc. (Hons.) Maths | Infosys |
| 48 | 2016-2019 | Dipanshi | B.Sc. (Hons.) Maths | Infosys |
| 49 | 2016-2019 | Pawanjyot Singh | B.Sc. (Hons.) Physics | Infosys |
| 50 | 2016-2019 | Renu | B.Sc. (Hons.) Physics | Infosys |
| 51 | 2013-2016 | Manika Agrawal | B.Sc. (Hons.) Maths | TCS |
| 52 | 2013-2016 | Himani Singh | B.Sc. (Hons.) Maths | TCS |
| 53 | 2013-2016 | Jyoti Verma | M.Sc. (Physics) | TCS |
| 54 | 2013-2016 | Satyam Kumar Srivastava | B.Sc. (Hons.) Physics | TCS |
| 55 | 2013-2016 | Shubham Kumar Sharma | B.Sc. (Hons.) Physics | TCS |
| 56 | 2013-2016 | Parikasha Gupta | B.Sc. (Hons.) Maths | TCS |
